12/13/2022 – winning ticket 703283, unclaimed, $160 collected, $80 payout valid through 2-12-2023 — Donated to Boys and Girls Club of Troy 2-14-2023.
1/3/2023 – winning ticket 703444, claimed, $60 collected, $30 payout.
1/6/2023 – winning ticket 703740 claimed, $250 collected, $125 payout.
1/20/2023 – winning ticket 703836 claimed, $270 collected, $135 payout
1/23/2023 – winning ticket 707292 claimed, $65 collected, $33 payout
1/31/2023 – winning ticket 707391 claimed, $105 collected, $53 payout
2/17/2023 – winning ticket 707516, claimed, $131 collected, $66 payout
2/20/23 – winning ticket 707616, claimed, $75 collected, $38 payout
2/28/23 – winning ticket 707746, claimed, $130 collected, $65 payout
8/31/23 – winning ticket 707963, claimed, $155 collected, 80 payout
9/22/23 – winning ticket 175063, claimed, $310 collected, 155 payout
9/29/23 – winning ticket 175567, claimed, $230 collected, $115 payout
10/6/23 – winning ticket 175688, claimed, $562 collected, $263 payout
- BOLD – UNCLAIMED PRIZES
If you are the lucky winner please contact Mike Sumnar at 248-425-4815. You will need to have the physical ticket in your possession at the time of pickup. Arrangements will be made for prize to be picked up at Troy High School. Thank you for your support.